Orbea Orca M11eLTD 2021
Orbea
Enquire Regarding Availability BEFORE Ordering
Pricing
OUR PRICE £7999.00
Enquire Regarding Availability BEFORE Ordering

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£1000.00) |
£7999.00 | £799.90 (10%) |
£7199.10 | 0% APR Representative | £599.93* | £7999.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (10 Months) (£750.00) |
£7999.00 | £799.90 (10%) |
£7199.10 | 0% APR Representative | £719.91* | £7999.00 | £0.00 | |
Interest Free Finance (6 Months) (£500.00) |
£7999.00 | £799.90 (10%) |
£7199.10 | 0% APR Representative | £1199.85* | £7999.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Model Year | 2021 |
---|---|
Options | 47 Black Enquire Regarding Availability BEFORE Ordering 49 Black Enquire Regarding Availability BEFORE Ordering 51 Black Enquire Regarding Availability BEFORE Ordering 53 Black Enquire Regarding Availability BEFORE Ordering 55 Black Enquire Regarding Availability BEFORE Ordering 57 Black Enquire Regarding Availability BEFORE Ordering 60 Black Enquire Regarding Availability BEFORE Ordering 47 Grey-Red Enquire Regarding Availability BEFORE Ordering 49 Grey-Red Enquire Regarding Availability BEFORE Ordering 51 Grey-Red Enquire Regarding Availability BEFORE Ordering 53 Grey-Red Enquire Regarding Availability BEFORE Ordering 55 Grey-Red Enquire Regarding Availability BEFORE Ordering 57 Grey-Red Enquire Regarding Availability BEFORE Ordering 60 Grey-Red Enquire Regarding Availability BEFORE Ordering 47 Jade Green-Black Enquire Regarding Availability BEFORE Ordering 49 Jade Green-Black Enquire Regarding Availability BEFORE Ordering 51 Jade Green-Black Enquire Regarding Availability BEFORE Ordering 53 Jade Green-Black Enquire Regarding Availability BEFORE Ordering 55 Jade Green-Black Enquire Regarding Availability BEFORE Ordering 57 Jade Green-Black Enquire Regarding Availability BEFORE Ordering 60 Jade Green-Black Enquire Regarding Availability BEFORE Ordering |
Frame | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, internal cable routing, EC/DC compatibl |
Forks | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Rear Derailleur | SRAM Red eTAP |
Front Derailleur | SRAM Red eTAP |
Shifters | SRAM Red eTap AXS |
Chainset | SRAM Red Dub 35x48t |
Chain | SRAM Red 12-Speed |
Freewheel | SRAM XG-1290 10-28t 12-Speed |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Stem | Orbea ICR -8deg |
Handlebars | OC2 Road Carbon, reach 80mm, drop 125mm |
Brakes | SRAM Red eTap AXS |
Wheelset | Vision 40 SC Disc Carbon TLR CL |
Front Hub | Mavic Speed Release 12x100mm M12x2 P1 |
Rear Hub | Mavic Speed Release 12x142mm M12x2 P1 |
Tyres | Vittoria Corsa Competition G2.0 TLR 700x25c |
Saddle | Selle Italia SLR Boost SuperFlow L Carbon Keramic Rail Ø7 x 9 mm |
Seatpost | Orbea Orca OMX SB0-25mm |
Grips | Orbea Anti-Slippery/Shock Proof |
Battery | SRAM eTap Powerpack |
Wheel Size | 700 |
Gearing | 2x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.